| 
 | 
 | RECOMMENDED | 
  | 
 | MODEL | RETAIL PRICE | 
  | MODEL DESCRIPTION | CODE | Incl VAT | Excl VAT | 
  | 
 | 
 | 
 | 
 | 
  | MICRA | 
 | 
 | 
 | 
  | 1.4 Visia M/T (5-dr) (Audio   & Aircon) | D80 | 149 200 | 130 877 | 
  | 
 | 
 | 
 | 
 | 
  | TIIDA Sedan | 
 | 
 | 
 | 
  | Sedan 1.6 Visia 4-dr M/T | H30 | 167 000 | 146 491 | 
  | Sedan 1.6 Visia+ 4-dr M/T | H31 | 191 200 | 167   719 | 
  | Sedan 1.6 Visia+ 4-dr A/T | H32 | 202   900 | 177 983 | 
  | Sedan 1.6 Acenta 4-dr M/T | H33 | 206 800 | 181 404 | 
  | Sedan 1.8 Acenta 4-dr M/T | H34 | 225   600 | 197 895 | 
  | * Retail Price includes   3yr/90,000 km Service Plan | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
  | TIIDA Hatch | 
 | 
 | 
 | 
  | Hatch 1.6 Visia+ 5-dr M/T | H35 | 186 700 | 163 772 | 
  | Hatch 1.6 Acenta 5-dr M/T | H36 | 202 300 | 177 456 | 
  | Hatch 1.8 Acenta 5-dr M/T | H37 | 223   600 | 196 140 | 
  | * Retail Price includes   3yr/90,000 km Service Plan | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
  | QASHQAI | 
 | 
 | 
 | 
  | 1.6L Visia | Q02 | 231 000 | 202 632 | 
  | 1.6L Acenta | Q03 | 252 000 | 221 053 | 
  | 2.0L Acenta | Q04 | 287 800 | 252 456 | 
  | 2.0L dCi Acenta 6MT 4X2 | Q08 | 311 100 | 272 895 | 
  | 2.0L dCi Tekna 6MT 4X4 | Q09 | 337 700 | 296   228 | 
  | 2.0L dCi Tekna 6MT 4X4 | Q10 | 348 700 | 305 877 | 
  | 2.0L n-tec  Limited Edition | Q11 | 296 300 | 259 912 | 
  | 
 | 
 | 
 | 
 | 
  | 1.6L Visia | Q18 | 232 000 | 203 509 | 
  | 1.6L Acenta | Q19 | 253 000 | 221 930 | 
  | 2.0L Acenta | Q20 | 289 300 | 253 772 | 
  | 2.0L Acenta CVT | Q21 | 302 100 | 265 000 | 
  | 2.0L dCi Acenta 6MT 4X2 | Q22 | 313 100 | 274 649 | 
  | 2.0L dCi Acenta 6MT 4X4 | Q23 | 339 200 | 297 544 | 
  | 
 | 
 | 
 | 
 | 
  | QASHQAI+2 | 
 | 
 | 
 | 
  | 1.6L Visia | Q15 | 254 600 | 223 333 | 
  | 2.0L Acenta | Q16 | 311 000 | 272 807 | 
  | * Retail Price   includes 3yr/90,000km Service Plan | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
  | LIVINA | 
 | 
 | 
 | 
  | Livina 1.6 Visia | H70 | 152 300 | 133 596 | 
  | Livina 1.6 Acenta | H71 | 166 800 | 146 316 | 
  | Grand Livina 1.6 Acenta | H73 | 190   600 | 167 193 | 
  | Grand Livina 1.6 Acenta+ | H74 | 200   600 | 175 965 | 
  | Livina X-Gear 1.6 Visia | H78 | 165 800 | 145 439 | 
  | Livina X-Gear 1.6 Acenta+ | H79 | 182 300 | 159 912 | 
  | * Retail Price includes   3yr/60,000km Service Plan on all models except H70 which   has no service plan | 
 | 
 | 
 | 
  | * Optional additional cost to   include Service Plan on H70 = R6162 (incl. VAT) | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
  | 370Z | 
 | 
 | 
 | 
  | 370Z Coupe (M/T) | A70 | 525 500 | 460   965 | 
  | 370Z Coupe (M/T) | A76 | 525 500 | 460   965 | 
  | 370Z Coupe (A/T) | A71 | 542 000 | 475 439 | 
  | 370Z Coupe (A/T) | A77 | 542 000 | 475 439 | 
  | 370Z Coupe (A/T) Navigation | A79 | 563 000 | 493 860 | 
  | 370Z Coupe (M/T) Navigation | A78 | 547 000 | 479 825 | 
  | 370Z Roadster (M/T) | A72 | 557 100 | 488 684 | 
  | 370Z Roadster (A/T) | A73 | 572 800 | 502 456 | 
  | 370Z Roadster (M/T)   Navigation | A74 | 578 100 | 507 105 | 
  | 370Z Roadster (A/T)   Navigation | A75 | 593 800 | 520 877 | 
  | * Retail Price includes   3yr/90,000 km service plan | 
 | 
 | 
 | 
  | 
 | 
 | 
 | 
 | 
  | GT-R | 
 | 
 | 
 | 
  | GT-R Black Edition   (Navigation) | A87 | 1 252 100 | 1 098 334 | 
  | GT-R Premium (Navigation) | A88 | 1 237 000 | 1 085 088 | 
  | * Retail Price includes 3yr/50,000 km service plan | 
 
0 comments:
Post a Comment